
Company Type:Buyer Update Time:2025-03-24 Ecuador, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 10

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20171001 | File NO. | - |
Importer | BELTRAN ORTEGA MARCELO ROLANDO IMPORPISOS CIA LTDA ![]() |
||
Importer code | 1704073129001 | ||
Supplier | DHL AERO EXPRESO SA ![]() |
||
Loading port | TOCUMEN-CIUDAD DE PANAMA | ||
Origin | china | Loading country | UMEN-CIUDAD DE PANAMA |
HScode | 4411130000 | Import tariffs | 1 |
HScode description | DE SUPERIOR THICKNESS AT 5MM BUT INFERIOR OR SIMILAR TO 9MM | ||
Product description | LAMINATE FLOORSTranslation | ||
Commodity situation | NEW | ||
Quantity | 5 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 8 | FOB price | 5 |
Unit price USD (quantity) | 1.6 | Unit price USD (weight) | - |
Freight | 3 | Insurance | 0 |
Type of import operation | - | ||
Mode of transport | AIR | Vessel name | HC-CDX |
Transport Company | - | Agent | DHL EXPRESS ECUADOR S.A. |
-
2HS Code
-
2Times
-
10Amount
-
1Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171001 | 4411130000 | ![]() |
China | TOCUMEN-CIUDAD DE PANAMA | - | |
20171001 | 4821100000 | ![]() |
China | TOCUMEN-CIUDAD DE PANAMA | - |